Sign up to stay up to date on the Irmo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Jasper Lykes Lane 2 1 1,102 $148,000 $134.30 1 day
1013 N Wingard Road Unit #Lot B N/A N/A N/A $1,399,900 Unknown 3 days
1013 N Wingard Road Unit #Lot A N/A N/A N/A $699,900 Unknown 3 days
508 Wild Ginger Loop 5 3 3,343 $501,340 $149.97 4 days
348 River Front Drive Unit #149 N/A N/A N/A $97,000 Unknown 5 days
377 River Front Drive Unit #118 N/A N/A N/A $102,000 Unknown 5 days
397 River Front Drive Unit #121 N/A N/A N/A $99,500 Unknown 5 days
417 River Front Drive Unit #124 N/A N/A N/A $132,500 Unknown 5 days
423 River Front Drive Unit #125 N/A N/A N/A $201,500 Unknown 5 days
371 River Front Drive Unit #117 N/A N/A N/A $97,000 Unknown 5 days
10 Saddleback Ledge Court 4 3 2,588 $399,000 $154.17 6 days
101 W Royal Tower Drive 3 2 1,417 $245,000 $172.90 6 days
Sid Sites Rd. N/A N/A N/A $249,000 Unknown 6 days
5 Keyspur Court 3 2 1,294 $225,000 $173.88 7 days
310 W Ashford Way 5 3 3,006 $350,000 $116.43 7 days
1032 Jones Road 3 4 3,078 $1,200,000 $389.86 7 days
312 Glen Rose Circle 4 3 2,536 $319,900 $126.14 8 days
290 Wahoo Circle 3 2 1,300 $285,000 $219.23 8 days
101 Hickory Hall Lane 4 4 2,894 $539,000 $186.25 9 days
319 S Royal Tower Drive 4 3 2,100 $275,000 $130.95 10 days
105 Southampton Drive 3 2 1,120 $219,000 $195.54 13 days
1002 Page Derrick Road 3 2 1,894 $325,000 $171.59 13 days
1212 Chadford Road 3 2 1,372 $245,000 $178.57 17 days
141 Quick Terrace Road 3 2 1,795 $254,900 $142.01 17 days
33 Olde Stream Court 3 2 1,433 $194,900 $136.01 18 days
102 Wenlock Circle 3 2 1,324 $229,900 $173.64 77 days
291 River Front Drive 5 4 3,532 $481,940 $136.45 21 days
21 Wallbrook Court 3 2 1,705 $245,000 $143.70 21 days
285 River Front Drive 5 5 3,472 $466,765 $134.44 21 days
9 Heather Court 3 3 1,459 $250,000 $171.35 21 days
Bickley Road N/A N/A N/A $950,000 Unknown 22 days
321 Derrick Drive 5 5 4,113 $1,975,000 $480.18 22 days
116 Upton Grey Court Unit 30 3 2 1,325 $219,000 $165.28 22 days
112 Kings Creek Road 4 2 2,368 $325,000 $137.25 23 days
426 Stone Hollow Drive 4 4 3,266 $420,000 $128.60 27 days
303 Emerald Oaks Way 4 4 2,700 $479,000 $177.41 29 days
446 Stone Hollow Drive 4 4 3,188 $419,500 $131.59 28 days
101 Lamson Drive 3 2 1,570 $238,799 $152.10 29 days
208 Frostwood Drive 4 3 2,800 $384,900 $137.46 30 days
4 Windbreak Court 5 3 2,600 $289,000 $111.15 35 days
300 Donccaster Drive 3 2 1,745 $205,000 $117.48 35 days
124 Hearthwood Circle 5 3 2,608 $379,500 $145.51 35 days
206 Audubon Oaks Way 4 3 2,396 $340,000 $141.90 36 days
311 High Bluff Lane 5 3 2,539 $370,000 $145.73 37 days
2720 Kennerly Road 3 2 1,390 $280,000 $201.44 38 days
3329 Dreher Shoals Road 5 3 3,952 $1,925,000 $487.10 38 days
279 River Front Drive 5 3 3,343 $479,900 $143.55 47 days
36 Cape Flattery Court 4 2 1,992 $327,900 $164.61 45 days
18 Old Tree Court 3 2 1,065 $210,000 $197.18 48 days
2909 Kennerly Road 3 2 1,801 $349,900 $194.28 49 days
Average: 3.8 3.0 2,399 $414,346 $180 210 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Cedar Grove Lane 4 3 2,667 $545,000 $204.35 7 days
5 Fenlaw Court 3 2 1,153 $209,900 $182.05 9 days
769 Saxony Drive 4 4 2,600 $359,900 $138.42 13 days
613 N Royal Tower Drive 3 2 1,328 $210,000 $158.13 13 days
208 Misty Glen Circle 4 3 2,576 $295,000 $114.52 14 days
555 Chadford Road 3 2 1,602 $239,000 $149.19 15 days
2 Krider Court 5 3 2,627 $355,000 $135.14 16 days
2330 Kennerly Road 3 2 1,903 $280,000 $147.14 17 days
413 Beech Branch Drive 3 2 1,200 $200,000 $166.67 17 days
415 Caddis Creek Road 3 2 1,230 $220,000 $178.86 17 days
542 N Royal Tower Drive 3 2 1,664 $230,000 $138.22 19 days
8 Kristyben Court 3 3 1,476 $236,900 $160.50 20 days
318 Ridge Run Trail 4 3 3,018 $395,000 $130.88 20 days
297 River Front Drive 5 4 3,609 $499,430 $138.38 20 days
22 Glenhawk Loop 4 3 2,137 $312,000 $146 20 days
107 Charing Cross Road 3 2 1,660 $288,500 $173.80 20 days
114 Caedmons Creek Drive 4 3 2,613 $349,000 $133.56 20 days
119 Wychwood Road 4 2 2,061 $120,000 $58.22 25 days
9 Rose Thorn Court 3 2 2,073 $330,000 $159.19 26 days
206 High Bluff Lane 3 3 1,862 $284,900 $153.01 27 days
3 Morningstar Court 5 3 2,708 $482,900 $178.32 28 days
203 E Creek Court 4 3 1,983 $295,000 $148.76 31 days
132 Black Creek Lane 4 3 1,994 $310,000 $155.47 38 days
316 Sawyer Court 4 3 2,124 $310,000 $145.95 38 days
205 Wahoo Circle 3 3 1,716 $315,000 $183.57 39 days
1463 Eleazer Road N/A N/A N/A $350,000 Unknown 41 days
509 Brooksong Court 3 3 2,617 $379,999 $145.20 41 days
148 Dutch Oaks Drive 5 3 3,010 $370,900 $123.22 42 days
1804 Salem Church Road 6 7 6,348 $1,650,000 $259.92 42 days
16 Dyers Hall Circle 2 1 952 $160,000 $168.07 43 days
21 Ramsbury Court 3 2 1,096 $87,500 $79.84 49 days
1021 Sunset Point Road 4 4 3,300 $599,999 $181.82 48 days
419 Parlock Road 3 2 1,242 $219,900 $177.05 48 days
8 Forest Walk Court 3 2 1,420 $205,000 $144.37 48 days
177 Twisted Hill Road 4 2 1,536 $210,000 $136.72 55 days
102 Twin Falls Lane 3 2 1,650 $239,888 $145.39 60 days
107 Clouser Drive 3 2 1,401 $244,900 $174.80 67 days
21 Sweet Thorne Circle 4 3 1,943 $260,000 $133.81 68 days
107 Bickleigh Road 3 3 1,670 $210,000 $125.75 68 days
307 Delaine Woods Drive 4 2 2,137 $275,000 $128.69 70 days
111 Riverwalk Court 4 3 2,107 $259,000 $122.92 75 days
8 Sagefire Court 4 3 2,460 $335,000 $136.18 85 days
18 Crescent Lane N/A N/A N/A $45,000 Unknown 88 days
707 Sweet Thorne Road 3 2 1,348 $234,900 $174.26 101 days
311 River Front Drive 4 3 2,919 $452,260 $154.94 105 days
275 River Front Drive 5 5 4,135 $499,900 $120.89 105 days
121 Whitby Road 3 3 1,458 $207,000 $141.98 105 days
326 Rushing Wind Drive 3 3 1,528 $219,000 $143.32 107 days
263 River Front Drive 5 4 3,532 $494,900 $140.12 109 days
705 Dutchmans Branch Court 5 3 3,500 $465,000 $132.86 110 days
Average: 3.7 2.9 2,260 $352,276 $146 94 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Derrick Dr. 4 5 5,000 $2,195,000 $2,145,000 $429 0 days 11/13/23
Average: 4.0 5.0 5,000 $2,195,000 $2,145,000 $429 136 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1